
Product Center

Excellent extreme voltage performance
Excellent water resistance performance
Good mechanical stability
| PROJECT | TYPICAL PRODUCT DATA | TEST METHOD | ||
| 2# | 3# | |||
| Working cone penetration, 0.1mm | 275 | 235 | GB/T 269 | |
| Extended working cone penetration (100000 times) /0.1mm | 322 | 261 | GB/T 269 | |
| Ropping point,℃ | 185 | 188 | GB/T 4929 | |
| Similar viscosity (-10℃,10s?1/(Pa·s) | Qualified | GB/T 5018 | ||
| Evaporation (99℃,22h)(mass fraction),% | 1.2 | 0.8 | SH/T 0324 | |
| Corrosion(T2copper,100℃,24h) | Copper sheet without green or black changes | GB/T 7326, Method B | ||
Similar viscosity (-10℃,10s?1/(Pa·s) | 483 | 760 | SH/T 0048 | |
| Water leaching loss (38℃,1h)/% | 3 | 2 | SH/T 0109 | |
| Steel mesh oil separation(100°C,24h),% | 1.4 | 0.8 | NB/SH/T 0324 | |
| Molybdenum content (mass fraction)/% | 0.5 | 0.5 | NB/SH/T 0864 | |
Suitable for lubrication of heavy load and impact load bearings, as well as lubrication of slides, gears, chains, and wire ropes.
Operating temperature range -20~120 ℃