
Product Center

This product is made from fuly synthetic cTl base oi. mixed with selected functional agents such as antioxidants, rust inhibitors, metal passivators, and anti foaming agents,it has good propertiessuch as anti oxidation, anti emulification,.anti foaming, and anti rust, and meets the requirementsof GB11120-2011 L-TSA standard.
Strong antioxidant capacity, which can meet the requirements of long-term use.
Excellent rust and corrosion resistance can prevent corrosion and corrosion caused by water ingress into the system.
Good anti emulsification properties ensure rapid separation when in contact with water.
Good air release performance reduces the risk of sedimentation caused by adiabatic compression of bubbles.
ITEM | TYPICAL PRODUCT DATA | TEST METHOD | |||||
Viscosity grade | 32(A級) | 32(B級) | 46(A級) | 46(B級) | 68(A級) | 68(B級) | |
Kinematic viscosity(40℃)/(mm2/s) | 32.22 | 32.45 | 46.39 | 46.95 | 68.25 | 68.70 | GB/T 265 |
Viscosity index | 149 | 149 | 152 | 151 | 145 | 146 | GB/T 1995 |
Pour point/℃ | -33 | -33 | -33 | -33 | -42 | -42 | GB/T 3535 |
Flash point (opening)/℃ | 240 | 230 | 250 | 250 | 279 | 275 | GB/T 3536 |
Copper corrosion (100 ℃, 3h)/level | 1a | 1a | 1a | 1a | 1a | 1a | GB/T 5096 |
Emulsification resistance (54 ℃)/(40-37-3), min | 5 | 5 | 5 | 5 | 5 | 5 | GB/T 7305 |
Foamproperty/(ml/ml) Program I (24℃) Program II (93.5 ℃) Program III (Post 24 ℃) | 0/0 0/0 0/0 | 0/0 0/0 0/0 | 10/0 0/0 10/0 | 10/0 0/0 10/0 | 10/0 0/0 15/0 | 10/0 0/0 15/0 | GB/T12579 |
The product is suitable for lubrication and sealing of medium and high load steam turbine, medium load gas turbine and water turbin.
Store indoors or under cover.
When storing outdoors, it should be placed at an angle to prevent rainwater from entering and prevent rusting of the iron bucket.
The storage temperature should be below 60 ℃ to avoid exposure to strong light and harsh cold environments.
Clean the equipment thoroughly when changing oil to avoid affecting its effectiveness.
PREV:Cylinder oil