
Product Center

It is mainly composed of coal based CTL base oil and high viscosity PAO base oil from Lu'an Chemical Industry, and is blended with various functional additives such as high-quality extreme pressure anti-wear agents and friction improvers. The product has passed the bench validation of Zhengzhou Machinery Research Institute.
Excellent high and low temperature performance can meet all-weather lubrication in different temperature regions, especially in extremely cold conditions, ensuring the normal operation of locomotives.
Excellent lubrication performance, providing excellent lubrication protection, with super strong oil film strength, effectively reducing fatigue wear, and extending the life of gears and bearings.
Excellent anti friction performance can reduce friction, enabling efficient operation of gears and achieving energy-saving and consumption reducing effects.
Item | 75W-80 | 75W-90 (Subway) | 75W-90 (Train) | 80 | Test method |
Quality Grade | GL-4 | GL-5 | GL-5 | GL-4 | / |
Kinematic viscosity(100℃)/(mm2/s) | 10.71 | 15.01 | 14.67 | 9.88 | GB/T 265 |
Apparent viscosity (-40 ℃) | 20989 | 82000 | 42769 | - | GB/T 11145 |
Viscosity index | 182 | 176 | 161 | 144 | GB/T 1995 |
Pour point/℃ | -48 | -48 | -48 | -33 | GB/T 3535 |
Liquid phase corrosion (synthetic seawater) | No rust | No rust | No rust | No rust | GB/T 11143 |
Copper corrosion (100 ℃, 3h)/level | 1b | 1b | 1b | 1b | GB/T 5096 |
Foaming property (foam tendency), mL/mL 24°c 93.5°c Last 24 ° C | 0/0 0/0 0/0 | 0/0 0/0 0/0 | 0/0 0/0 0/0 | 0/0 0/0 0/0 | GB/T 12579 |
Four ball machine test PB,kg PD,kg | 135 400 | 152 620 | 143 620 | 135 400 | GB/T3142 |
Gearboxes for urban rail transit trains and traction motors for passenger/freight locomotives.
It is strictly prohibited to mix with other brands, as mixing may reduce the performance of the oil. If changing the oil, please replace everything.
Store in a cool, dry, and ventilated warehouse, avoiding exposure to sunlight and rain.